Pricing
| Business Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock | 250 | 500 | 1000 | ||||||
| 14 pt. - 4/0 | $29.95 | $59.95 | $99.95 | ||||||
| 14 pt. - 4/4 | $39.95 | $69.95 | $119.95 | ||||||
| 16 pt. - 4/0 | N/A |
N/A | $109.95 | ||||||
| 16 pt. - 4/4 | N/A | N/A | $129.95 | ||||||
| Letterhead | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock | 1000 | 2500 | |||||||
| 8.5 x 11 - 4/0 | $224.95 | $419.95 | |||||||
| #10 Envelope | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock | 1000 | 2500 | |||||||
| 9.5 X 4.125 on 70lb Premium Opaque | $416.95 | $565.95 | |||||||
| Post Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock | 250 | 500 | 1000 | 2500 | |||||
| 4x6 - 4/0 | $59.95 | $124.95 | $172.95 | $333.95 | |||||
| 4x6 - 4/4 | $79.95 | $149.95 | $199.95 | $389.95 | |||||
| 5.5 x 8.5 - 4/0 | $109.95 | $159.95 | $254.95 | $478.95 | |||||
| 5.5 x 8.5 - 4/4 | $129.95 | $179.95 | $314.95 | $553.95 | |||||
| Brochures | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock | 250 | 500 | 1000 | 2500 | |||||
| 8.5 x 11 - 4/0 | $216.95 | $249.95 | $316.95 | $399.95 | |||||
| 8.5 x 11 - 4/4 | $233.95 | $266.95 | $383.95 | $466.95 | |||||
| Tri-Fold Brochure | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock | 250 | 500 | 1000 | 2500 | |||||
| Book - 8.5 x 11 - 4/4 Folded | $222.95 | $299.95 | $329.95 | $499.95 | |||||
| Cover - 8.5 x 11 - 4/4 Folded | N/A | N/A | $479.95 | $729.95 | |||||
| Presentation Folders | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Stock | 1000 | 2500 | |||||||
| 9 x 12 - 4/0 | $1369.95 | $2279.95 | |||||||

I highly recommend PLS Creative Solutions as they take the time to assist their clients in selecting promotional products that suit both their needs and their budget. 
