Hosting Pricing
A great host is more than just a cheap monthly price. Knowing your website will be there when your customers come to visit it is peace of mind. Why not contact us about hosting your website for you and leave the technical stuff up to us.
| | Entrepreneur | Professional | Business | Corporate |
|---|---|---|---|---|
| Monthly $24.99 | Monthly $39.99 | Monthly $59.99 | Monthly $99.99 | |
| Diskspace | 1 GB |
2GB | 3GB | 6 GB |
| Bandwidth | 10GB | 10GB | 30GB | 150GB |
| Subdomains | 1 | 3 | 6 | |
| Coldfusion MX 7 | ||||
| ASP | ||||
| ASP.NET v2 | ||||
| PHP5 | ||||
| Frontpage Extensions | ||||
| Access Database Support | ||||
| MSSQL 2005 Databases | ||||
| MySQL5 Databases | ||||
| ODBC Datasources | 1 | 1 | 3 | 6 |
| E-Mail Accounts | 15 | 25 | 100 | Unlimited |
| Webmail Access | ||||
| SMTP | ||||
| POP3 | ||||
| IMAP | ||||
| Spam Filtering | ||||
| Antivirus scanning | ||||
| SmarterStats Statistics | ||||
| Daily Offsite Backups | ||||
| Password Protected Directories | ||||
| Custom Default Documents | ||||
| Temporary URL | ||||
| 99.9% Uptime SLA | ||||
| Windows 2003 Servers | ||||
| 24/7 Email Support | ||||
| 24/7 Phone Support | ||||
| FTP Accounts | ||||
| 24/7 FTP Access | ||||
| Hosting Controller Control Panel | ||||
| DNS Zone Editor |

When I wanted a site that looked great, was easy to navigate and update, I turned to Pro Line Sales for my website. 
